After3/21/2009 results are unofficial. The directors are currently audting points.
Open Barrels
| NAME | HORSE | PAMPA 8-23-08 | CLAUDE 9-28-08 | CANADIAN 10-25-08 | CANADIAN 10-26-08 | LAVAS 11-9-08 | HEREFORD 11-22-08 | LAVAS 12-13-08 | ARENA OF LIFE 1-4-09 | GOLDEN HORSE 1-17-09 | GOLDEN HORSE 1-25-09 | LAVAS 2-14-09 | GOLDEN HORSE 2-21-09 | LAVAS 3-7-09 | LAVAS 3-14-09 | GOLDEN HORSE 3-21-09 | TOTAL POINTS |
| 1D OPEN BARRELS | |||||||||||||||||
| SEQUIN BREWER | DP | 6 | 6 | 5 | 6 | 6 | 5 | 34 | |||||||||
| LESLEY CHESTER | SOCKS | 5 | 6 | 5 | 4 | 3 | 6 | 3 | 32 | ||||||||
| STASSI PYNE | GEORGIE | 6 | 6 | 6 | 3 | 6 | 27 | ||||||||||
| JERA HARRIS | LORETTA | 5 | 5 | 6 | 4 | 20 | |||||||||||
| TAMMIE GOLDSTON | SKIP | 1 | 2 | 5 | 5 | 4 | 17 | ||||||||||
| KORTNI MCCONNELL | MISSY | 4 | 4 | 4 | 3 | 15 | |||||||||||
| BRANDY WRIGHT | SPOOK | 6 | 2 | 4 | 12 | ||||||||||||
| EMILY ROWLAND | LEXIE | 6 | 3 | 9 | |||||||||||||
| BECKI MASK | SCOOTER | 6 | 6 | ||||||||||||||
| BRITTANY JONES | BRITS SPIRIT | 6 | 6 | ||||||||||||||
| KELLY MOORE | BOOMER | 5 | 5 | ||||||||||||||
| VICKIE HENRY | GOOBER | 5 | 5 | ||||||||||||||
| CALLIE ANN NUCKOLS | TOM | 5 | 5 | ||||||||||||||
| SEQUIN BREWER | RISEN | 5 | 5 | ||||||||||||||
| DEBBIE LEWIS | GIESHA | 4 | 4 | ||||||||||||||
| EDI WILLIAMS | ASH | 4 | 4 | ||||||||||||||
| TINA RAMIREZ | TUESDAY | 4 | 4 | ||||||||||||||
| LINDA MCCONNELL | CRUZ | 3 | 3 | ||||||||||||||
| CALLIE ANN NUCKOLS | DR | 3 | 3 | ||||||||||||||
| BRITTA MILLIGAN | ARIZONA | 3 | 3 | ||||||||||||||
| TAMMY DIDWAY | SPIRIT | 2 | 2 | ||||||||||||||
| MICHELLE DESHONG | BUDDY | 2 | 2 | ||||||||||||||
| MADISON MILLIGAN | CORINA | 1 | 1 | 2 | |||||||||||||
| REGINA KIEHNE | VINNIE | 2 | 2 | ||||||||||||||
| HEATHER DARBONNE | TANK | 1 | 1 | ||||||||||||||
| 2D OPEN BARRELS | |||||||||||||||||
| BRANDY WRIGHT | SPOOK | 5 | 4 | 5 | 5 | 4 | 23 | ||||||||||
| BROOKE CARTER | MICKEY | 5 | 5 | 6 | 6 | 22 | |||||||||||
| MICHELLE DESHONG | BUDDY | 5 | 6 | 5 | 16 | ||||||||||||
| BRITTANY JONES | BRITS SPIRIT | 6 | 3 | 1 | 5 | 15 | |||||||||||
| LESLEY CHESTER | SOCKS | 1 | 2 | 6 | 2 | 4 | 15 | ||||||||||
| KELSEY GROEN | MOLLY | 4 | 6 | 4 | 14 | ||||||||||||
| WANDA EAKIN | RUGGED QUIOTE | 3 | 2 | 6 | 3 | 14 | |||||||||||
| TAMMIE GOLDSTON | OSCAR | 2 | 5 | 6 | 13 | ||||||||||||
| BETTY GORDON | MISS DOLLY | 6 | 2 | 4 | 12 | ||||||||||||
| JYNNA CLEVELAND | PUNKY | 6 | 5 | 11 | |||||||||||||
| WANDA EAKIN | JOE | 4 | 6 | 10 | |||||||||||||
| MADISON MILLIGAN | CORINA | 4 | 5 | 9 | |||||||||||||
| WANDA EAKIN | HUMMER | 5 | 1 | 1 | 1 | 8 | |||||||||||
| LINDA MCCONNELL | CRUZ | 4 | 4 | 8 | |||||||||||||
| CATHY SCHIFFMAN | MISSY | 4 | 4 | 8 | |||||||||||||
| CALLIE ANN NUCKOLS | TOM | 1 | 6 | 7 | |||||||||||||
| KORTNI MCCONNELL | RELLA | 6 | 1 | 7 | |||||||||||||
| DEBBIE LEWIS | GEISHA | 3 | 3 | 6 | |||||||||||||
| CARISSA CLUCK | TINY | 6 | 6 | ||||||||||||||
| KORTNI MCCONNELL | CRUZ | 6 | 6 | ||||||||||||||
| LACEY HARRIS | QUNCY | 5 | 5 | ||||||||||||||
| CARLY CHRISTIAN | PETE | 5 | 5 | ||||||||||||||
| KORTNI MCCONNELL | MISSY | 5 | 5 | ||||||||||||||
| BRITTA MILLIGAN | ARIZONA | 4 | 4 | ||||||||||||||
| AMBER COWAN | SUPER FLY | 4 | 4 | ||||||||||||||
| BECKI MASK | ELVIS | 1 | 3 | 4 | |||||||||||||
| NIK KIMMELL | SMOKY | 2 | 2 | 4 | |||||||||||||
| CALLIE ANN NUCKOLS | DR | 4 | 4 | ||||||||||||||
| CRYSTAL EVANS | FREEDOM | 3 | 3 | ||||||||||||||
| MICHELLE DESHONG | ACE | 3 | 3 | ||||||||||||||
| SHANNON COWAN | WISH FOR FAME | 3 | 3 | ||||||||||||||
| CRYSTAL EVANS | HOODINI | 3 | 3 | ||||||||||||||
| JERA HARRIS | MAGIC | 2 | 1 | 3 | |||||||||||||
| TAUNA HIGGINS | YAHTZEE | 3 | 3 | ||||||||||||||
| REGINA KIEHNE | PEEWEE | 3 | 3 | ||||||||||||||
| ANGEL CHRISTIAN | HEMI | 3 | 3 | ||||||||||||||
| TAMMIE GOLDSTON | SKIP | 3 | 3 | ||||||||||||||
| KELLY PROFFITT | RICO | 3 | 3 | ||||||||||||||
| SHANNON COWAN | PC ORRIE OAKS | 2 | 2 | ||||||||||||||
| BECKI MASK | ERNIE | 2 | 2 | ||||||||||||||
| JERA HARRIS | LORETTA | 2 | 2 | ||||||||||||||
| TAMMIE GOLDSTON | HANDYMAN | 2 | 2 | ||||||||||||||
| BECKI MASK | CAT | 2 | 2 | ||||||||||||||
| CARISSA CLUCK | PINELY | 2 | 2 | ||||||||||||||
| MANDY POOLE | CHROME | 2 | 2 | ||||||||||||||
| TEDDRA KINSEY | TATER | 1 | 1 | ||||||||||||||
| TAMMY DIDWAY | SPIRIT | 1 | 1 | ||||||||||||||
| KELLY MOORE | BOOMER | 1 | 1 | ||||||||||||||
| ASHLEY MOSIER | PRIME | 1 | 1 | ||||||||||||||
| BETTY GORDON | BUSTER | 1 | 1 | ||||||||||||||
| RICKI SUE PRAGER | BRING IT ON BABY | 1 | 1 | ||||||||||||||
| 3D OPEN BARRELS | |||||||||||||||||
| TEDDRA KINSEY | TATER | 5 | 5 | 2 | 6 | 18 | |||||||||||
| BETTY GORDON | BUSTER | 6 | 6 | 3 | 15 | ||||||||||||
| CODY SCHIFFMAN | SNIP | 4 | 4 | 2 | 4 | 14 | |||||||||||
| AMBER COWAN | SUPERFLY | 1 | 6 | 6 | 13 | ||||||||||||
| KELSEY GROEN | MOLLY | 3 | 5 | 5 | 13 | ||||||||||||
| KELLY PROFFITT | RICO | 5 | 5 | 2 | 12 | ||||||||||||
| BRITTA MILLIGAN | ARIZONA | 4 | 4 | 3 | 11 | ||||||||||||
| LACEY HARRIS | RANGER | 3 | 3 | 4 | 10 | ||||||||||||
| WANDA EAKIN | HUMMER | 3.5 | 6 | 9.5 | |||||||||||||
| DIRINDA SNIDER | RUDY | 4 | 5 | 9 | |||||||||||||
| BRITTANY JONES | BRITS SPIRIT | 1 | 6 | 7 | |||||||||||||
| SANDI KOLBE | SONNY | 3 | 4 | 7 | |||||||||||||
| NIK KIMMELL | SMOKY | 2 | 4 | 1 | 7 | ||||||||||||
| JERA HARRIS | LORETTA | 1 | 6 | 7 | |||||||||||||
| CATHY SCHIFFMAN | MISSY | 5 | 2 | 7 | |||||||||||||
| WANDA EAKIN | RUGGED QUIOTEE | 3.5 | 3 | 6.5 | |||||||||||||
| DEBBIE REEDY | DIXIE | 6 | 6 | ||||||||||||||
| STASSI PYNE | GEORGE | 6 | 6 | ||||||||||||||
| TAMMIE GOLDSTON | SKIP | 6 | 6 | ||||||||||||||
| LESLEY CHESTER | HANK | 6 | 6 | ||||||||||||||
| TAMMY DIDWAY | SPIRIT | 6 | 6 | ||||||||||||||
| BETTY GORDON | MISS DOLLY | 6 | 6 | ||||||||||||||
| CHARLIE GOULDY | CHEX MEX | 6 | 6 | ||||||||||||||
| JANET UPTERGROVE | SPANKY | 5 | 5 | ||||||||||||||
| ASHLEY MOSIER | GUNNER | 5 | 5 | ||||||||||||||
| BETH TUCKER | LODDIE | 5 | 5 | ||||||||||||||
| BETTY GORDON | DIEGO | 5 | 5 | ||||||||||||||
| KORTNI MCCONNELL | RELLA | 5 | 5 | ||||||||||||||
| JANET MOSIER | BEEBEE | 5 | 5 | ||||||||||||||
| CHELSEA HATFIELD | IMA MOON BUG | 5 | 5 | ||||||||||||||
| WANDA EAKIN | DREAM | 2 | 3 | 5 | |||||||||||||
| LINDA MCCONNELL | CRUZ | 4 | 4 | ||||||||||||||
| MICHELLE DESHONG | BUDDY | 4 | 4 | ||||||||||||||
| HEATHER DARBONNE | TANK | 1 | 1 | 2 | 4 | ||||||||||||
| BRANDY WRIGHT | INDY | 4 | 4 | ||||||||||||||
| KELLY PROFFITT | TATER | 4 | 4 | ||||||||||||||
| BETH TUCKER | PILL | 3 | 3 | ||||||||||||||
| AMBER COWAN | SNAZ | 1 | 2 | 3 | |||||||||||||
| TINA RAMIREZ | TUESDAY | 3 | 3 | ||||||||||||||
| REGINA KIEHNE | PEEWEE | 3 | 3 | ||||||||||||||
| CATHY SCHIFFMAN | SNIP | 3 | 3 | ||||||||||||||
| RYAN MIXON | SMARTY | 3 | 3 | ||||||||||||||
| BECKI MASK | ERNIE | 2 | 2 | ||||||||||||||
| BECKI MASK | ELVIRA | 2 | 2 | ||||||||||||||
| TINA RAMIREZ | CURTIS | 2 | 2 | ||||||||||||||
| RICK SUE PRAEGER | BRING IT ON BABY | 2 | 2 | ||||||||||||||
| DIRINDA SNIDER | DINO | 2 | 2 | ||||||||||||||
| GENE ANN DREYER | MISS COUNT DOWN | 2 | 2 | ||||||||||||||
| TAMMIE GOLDSTON | HANDYMAN | 1 | 1 | ||||||||||||||
| DIRINDA SNIDER | WINDY | 1 | 1 | ||||||||||||||
| ASHLEY MOSIER | PRIME | 1 | 1 | ||||||||||||||
| BRANDY WRIGHT | FLASH | 1 | 1 | ||||||||||||||
| HEATHER DARBONNE | HIJO | 1 | 1 | ||||||||||||||
| 4D OPEN BARRELS | |||||||||||||||||
| TAMMIE GOLDSTON | HANDYMAN | 5 | 6 | 3 | 2 | 4 | 20 | ||||||||||
| MANDY POOLE | BOWZER | 3 | 5 | 2 | 6 | 2 | 18 | ||||||||||
| NIK KIMMELL | SMOKY | 6 | 2 | 6 | 3 | 17 | |||||||||||
| CHARLIE GOULDY | CHEX MIX | 6 | 5 | 5 | 16 | ||||||||||||
| DAWN STEPHENS | CREEK | 6 | 2 | 2 | 5 | 15 | |||||||||||
| MANDY POOLE | SUNEE | 4 | 1 | 3 | 6 | 14 | |||||||||||
| SANDI KOLBE | SONNY | 5 | 2 | 5 | 12 | ||||||||||||
| AMBER COWAN | SUPER FLY | 4 | 4 | 3 | 11 | ||||||||||||
| RYAN MIXON | BRAD | 5 | 5 | 10 | |||||||||||||
| TAMMY DIDWAY | SPIRIT | 6 | 3 | 9 | |||||||||||||
| DIRINDA SNIDER | RUDY | 4 | 5 | 9 | |||||||||||||
| JANET UPTERGROVE | SPANKY | 4 | 4 | 8 | |||||||||||||
| KELLY PROFFITT | TATER | 3 | 5 | 8 | |||||||||||||
| BONNIE WIKLE | ZIP | 6 | 1 | 7 | |||||||||||||
| BRANDY WRIGHT | FLASH | 4 | 3 | 7 | |||||||||||||
| LESLEY CHESTER | HANK | 6 | 6 | ||||||||||||||
| BRANDY WRIGHT | COWBOY | 6 | 6 | ||||||||||||||
| BRANDY WRIGHT | INDY | 6 | 6 | ||||||||||||||
| AMBER COWAN | SNAZ | 6 | 6 | ||||||||||||||
| KORTNI MCCONNELL | HOLLY | 6 | 6 | ||||||||||||||
| MOLLY DUDEUHOEFFER | NICKEL | 5 | 1 | 6 | |||||||||||||
| BETH TUCKER | PILL | 6 | 6 | ||||||||||||||
| KAMI TIPPETT | DILLION | 5 | 5 | ||||||||||||||
| BRANDI WINTERS | GMAN | 5 | 5 | ||||||||||||||
| CODY SCHIFFMAN | SNIP | 2 | 3 | 5 | |||||||||||||
| CODY SCHIFFMAN | MISSY | 5 | 5 | ||||||||||||||
| ANGEL CHRISTIAN | SMOOTH | 4 | 4 | ||||||||||||||
| CHELSEA HATFIELD | IMA MOON BUG | 4 | 4 | ||||||||||||||
| RICKY SUE PRAEGER | COWBOY | 4 | 4 | ||||||||||||||
| BETTY GORDON | BUSTER | 4 | 4 | ||||||||||||||
| VICKIE HENRY | DIXIE | 4 | 4 | ||||||||||||||
| KORTNI MCCONNELL | RELLA | 4 | 4 | ||||||||||||||
| SARAH DAVIS | EMMA | 4 | 4 | ||||||||||||||
| MARY KAYE ROBERTSON | LODDIE | 3 | 3 | ||||||||||||||
| DIRINDA SNIDER | DINO | 3 | 3 | ||||||||||||||
| TRUDI WISEMAN | SIERRA | 3 | 3 | ||||||||||||||
| MOLLY DUDEUHOEFFER | KHDKI | 1 | 2 | 3 | |||||||||||||
| MANDY POOLE | PICABOO | 3 | 3 | ||||||||||||||
| TINA RAMIREZ | REBA | 3 | 3 | ||||||||||||||
| TINA RAMIREZ | LEGGS | 3 | 3 | ||||||||||||||
| TINA RAMIREZ | PANCAKE | 2 | 2 | ||||||||||||||
| TINA RAMIREZ | CURTIS | 1 | 1 | 2 | |||||||||||||
| SEQUIN BREWER | SUNNY | 2 | 2 | ||||||||||||||
| BETTY GORDON | MISS DOLLY | 2 | 2 | ||||||||||||||
| CATHY SCHIFFMAN | MISSY | 1 | 1 | 2 | |||||||||||||
| DONNA HARRIS | GATOR | 2 | 2 | ||||||||||||||
| HEATHER DARBONNE | HIJO | 2 | 2 | ||||||||||||||
| TEDDRA KINSEY | JET | 1 | 1 | ||||||||||||||
| REBECCA MIDDLEBROOK | GIRLFRIEND | 1 | 1 | ||||||||||||||
| DEBBIE LEWIS | GIESHA | 1 | 1 | ||||||||||||||
| SEQUIN BREWER | RISEN | 1 | 1 | ||||||||||||||
| EMILY BAKER (ROWLAND) | RUMORS | 1 | 1 | ||||||||||||||
| TINA RAMIREZ | TUESDAY | 1 | 1 |
Youth Barrels
| MEMBER'S NAME | PAMPA 8-23-08 | CLAUDE 9-28-08 | CANADIAN 10-25-08 | CANADIAN 10-26-08 | LAVAS 11-9-08 | HEREFORD 11-22-08 | LAVAS 12-13-08 | ARENA OF LIFE 1-4-09 | GOLDEN HORSE 1-17-09 | GOLDEN HORSE 1-25-09 | LAVAS 2-14-09 | GOLDEN HORSE 2-21-09 | LAVAS 3-7-09 | LAVAS 3-14-09 | GOLDEN HORSE 3-21-09 | TOTAL POINTS |
| 8 & UNDER BARRELS | ||||||||||||||||
| EMERY MASK | 8 | 8 | 10 | 7 | 9 | 8 | 8 | 8 | 8 | 10 | 8 | 9 | 10 | 6 | 117 | |
| BROOKE CARTER | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 4 | 101 | ||||
| GRACIE TUCKER | 6 | 6 | 6 | 6 | 5 | 9 | 5 | 8 | 7 | 8 | 8 | 9 | 83 | |||
| CARLY CHRISTIAN | 10 | 9 | 8 | 10 | 9 | 9 | 6 | 10 | 71 | |||||||
| REMI DIDWAY | 9 | 10 | 10 | 6 | 5 | 8 | 48 | |||||||||
| CASON CHRISITIAN | 4 | 7 | 7 | 4 | 6 | 7 | 9 | 5 | 49 | |||||||
| LEXI DIDWAY | 7 | 9 | 9 | 8 | 7 | 7 | 47 | |||||||||
| CASSIDY DESHONG | 5 | 3 | 7 | 3 | 6 | 4 | 4 | 6 | 2 | 40 | ||||||
| CAMI GOULDY | 7 | 9 | 8 | 5 | 29 | |||||||||||
| WYATT MASK | 6 | 5 | 5 | 6 | 7 | 29 | ||||||||||
| TAYLN WRIGHT | 2 | 5 | 7 | 3 | 17 | |||||||||||
| KREESEMILLIGAN | 7 | 7 | ||||||||||||||
| 9-13 BARRELS | ||||||||||||||||
| LESLEY CHESTER | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 144 |
| JESSICA GRIGSBY | 9 | 6 | 9 | 7 | 9 | 8 | 5 | 9 | 7 | 10 | 8 | 8 | 95 | |||
| MADISON MILLIGAN | 9 | 9 | 9 | 7 | 9 | 9 | 8 | 6 | 10 | 7 | 83 | |||||
| FELICIA MILLER | 5 | 7 | 7 | 4 | 6 | 7 | 5 | 4 | 7 | 6 | 9 | 7 | 9 | 83 | ||
| HOLLAND POOLE | 6 | 3 | 6 | 6 | 5 | 8 | 7 | 3 | 8 | 5 | 9 | 7 | 73 | |||
| RILEE DIDWAY | 10 | 8 | 8 | 9 | 8 | 7 | 8 | 58 | ||||||||
| KRISTINA BROWN | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 44 | |||||||
| BETH TUCKER | 8 | 8 | 9 | 25 | ||||||||||||
| BAILEY MADDOX | 7 | 8 | 6 | 21 | ||||||||||||
| MICHAEL RAMIREZ | 8 | 8 | ||||||||||||||
| KAMI TIPPETT | 7 | 7 |
Open Poles
| MEMBER'S NAME | HORSE | PAMPA 8-23-08 | CLAUDE 9-28-08 | CANADIAN 10-25-08 | CANADIAN 10-26-08 | LAVAS 11-9-08 | HERERFORD 11-22-08 | LAVAS 12-13-08 | ARENA OF LIFE 1-4-09 | GOLDEN HORSE 1-17-09 | GOLDEN HORSE 1-25-09 | LAVAS 2-14-09 | GOLDEN HORSE 2-21-09 | LAVAS 3-7-09 | LAVAS 3-14-09 | GOLDEN HORSE 3-21-09 | TOTAL POINTS |
| 1D OPEN POLES | |||||||||||||||||
| LESLEY CHESTER | SOCKS | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 47 | |||||||
| KORTNI MCCONNELL | CRUZ | 6 | 6 | 6 | 6 | 24 | |||||||||||
| BRITTANY JONES | BRITS SPIRIT | 6 | 5 | 4 | 5 | 20 | |||||||||||
| KELSEY GROEN | MOLLY | 5 | 6 | 11 | |||||||||||||
| MANDY POOLE | SUNEE | 6 | 6 | ||||||||||||||
| WANDA EAKIN | JOE | 5 | 5 | ||||||||||||||
| WANDA EAKIN | RUGGED QUIOTE | 5 | 5 | ||||||||||||||
| KORTNI MCCONNELL | HOLLY | 5 | 5 | ||||||||||||||
| TAMMY DIDWAY | SPIRIT | 5 | 5 | ||||||||||||||
| 2D OPEN POLES | |||||||||||||||||
| KELSEY GROEN | MOLLY | 6 | 6 | 6 | 6 | 24 | |||||||||||
| BRITTANY JONES | BRITS SPIRIT | 6 | 5 | 6 | 17 | ||||||||||||
| KORTNI MCCONNELL | HOLLY | 6 | 6 | ||||||||||||||
| TAMMY DIDWAY | YATZEE | 6 | 6 | ||||||||||||||
| MADISON MILLIGAN | CORINA | 5 | 5 | ||||||||||||||
| TAMMY DIDWAY | SPIRIT | 5 | 5 | ||||||||||||||
| MANDY POOLE | SUNEE | 5 | 5 | ||||||||||||||
| RILEE DIDWAY | DODGER | 4 | 4 | ||||||||||||||
| 3D OPEN POLES | |||||||||||||||||
| REBECCA MIDDLEBROOK | GIRLFRIEND | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 35 | ||||||||
| TAMMY DIDWAY | YATZEE | 5 | 6 | 5 | 16 | ||||||||||||
| MANDY POOLE | SUNNEE | 6 | 6 | 4 | 16 | ||||||||||||
| CRYSTAL WINTERS | CODEE | 6 | 5 | 3 | 14 | ||||||||||||
| BRITTANY JONES | BRITS SPIRIT | 6 | 5 | 11 | |||||||||||||
| RILEE DIDWAY | DODGER | 6 | 6 | ||||||||||||||
| KELSEY GROEN | MOLLY | 6 | 6 | ||||||||||||||
| TAMMY DIDWAY | SPIRIT | 6 | 6 | ||||||||||||||
| WANDA EAKIN | RUGGED QUIOTE | 5 | 5 |
Youth Poles
| MEMBER'S NAME | PAMPA 8-23-08 | CLAUDE 9-28-08 | CANADIAN 10-25-08 | CANADIAN 10-26-08 | LAVAS 11-9-08 | HEREFORD 11-22-08 | LAVAS 12-13-08 | ARENA OF LIFE 1-4-09 | GOLDEN HORSE 1-17-09 | GOLDEN HORSE 1-25-09 | LAVAS 2-14-09 | GOLDEN HORSE 2-21-09 | LAVAS 3-7-09 | LAVAS 3-14-09 | GOLDEN HORSE 3-21-09 | TOTAL POINTS |
| 8 & UNDER POLES | ||||||||||||||||
| EMERY MASK | 9 | 5 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 10 | 110 | ||
| BROOKE CARTER | 7 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 92 | |||||
| GRACIE TUCKER | 8 | 6 | 7 | 7 | 9 | 8 | 6 | 8 | 7 | 8 | 9 | 7 | 90 | |||
| REMI DIDWAY | 10 | 10 | 10 | 10 | 7 | 9 | 7 | 8 | 71 | |||||||
| CARLY CHRISTIAN | 10 | 10 | 10 | 10 | 9 | 6 | 55 | |||||||||
| CASSIDY DESHONG | 7 | 3 | 7 | 4 | 6 | 5 | 6 | 7 | 45 | |||||||
| CASON CHRISTIAN | 5 | 8 | 8 | 5 | 6 | 7 | 39 | |||||||||
| LEXI DIDWAY | 9 | 9 | 8 | 6 | 9 | 41 | ||||||||||
| WYATT MASK | 8 | 6 | 4 | 7 | 7 | 4 | 36 | |||||||||
| TAYLN WRIGHT | 5 | 5 | ||||||||||||||
| 9-13 POLES | ||||||||||||||||
| LESLEY CHESTER | 10 | 6 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 8 | 7 | 10 | 10 | 10 | 138 |
| HOLLAND POOLE | 9 | 9 | 9 | 8 | 7 | 9 | 8 | 7 | 10 | 8 | 6 | 8 | 8 | 106 | ||
| JESSICA GRIGSBY | 8 | 7 | 10 | 8 | 7 | 7 | 6 | 9 | 10 | 8 | 7 | 7 | 94 | |||
| MADISON MILLIGAN | 10 | 9 | 8 | 9 | 9 | 9 | 5 | 9 | 68 | |||||||
| KRISITINA BROWN | 5 | 8 | 6 | 6 | 6 | 7 | 9 | 9 | 56 | |||||||
| RILEE DIDWAY | 9 | 9 | 8 | 9 | 35 | |||||||||||
| BAILEY MADDOX | 8 | 8 | 16 | |||||||||||||
| FELICIA MILLER | 6 | 6 | ||||||||||||||
Youth All-Around